| | | |

Air Ticketing
| Dept. | Dest. | Flight No | Day of Week | Dept. Time | Arrival Time | Aircraft | Flight Time |
| PNH | REP | K6 9859 | Daily | 6:50 | 7:40 | AT7 | 0:50 |
| PNH | REP | K6 9851 | Daily | 9:45 | 10:35 | AT7 | 0:50 |
| PNH | REP | K6 9853 | Daily | 12:35 | 13:25 | AT7 | 0:50 |
| PNH | REP | K6 9855 | Daily | 14:00 | 14:50 | AT7 | 0:50 |
| PNH | REP | K6 9857 | Daily | 16:00 | 16:50 | AT7 | 0:50 |
| REP | PNH | K6 9858 | Daily | 8:15 | 9:05 | AT7 | 0:50 |
| REP | PNH | K6 9850 | Daily | 11:10 | 12:00 | AT7 | 0:50 |
| REP | PNH | K6 9852 | Daily | 14:10 | 15:00 | AT7 | 0:50 |
| REP | PNH | K6 9854 | Daily | 15:25 | 16:15 | AT7 | 0:50 |
| REP | PNH | K6 9856 | Daily | 17:30 | 18:20 | AT7 | 0:50 |
| Sector | Flights | Days | Departure | Arrival | Aircraft |
| Phnom Penh-Bangkok | FD 3617 | Daily | 16:30 | 17:40 | |
| TG 697 | Daily | 10:00 | 11:05 | B734 | |
| PG 932 | Daily | 09:40 | 10:35 | A320 | |
| TG 699 | Daily | 21:10 | 22:15 | AB6 | |
| PG 936 | Daily | 20:00 | 21:20 | A319 | |
| Phnom Penh-Ho Chi Minh | VN 841 | Daily | 12:40 | 13:25 | 320 |
| VN/K6 9871 | Daily | 13:55 | 14:45 | AT7 | |
| VN/K6 9873 | Daily | 19:35 | 25:25 | AT7 | |
| Phnom Penh-Hanoi | VN 840 | Daily | 15:45 | 18:50 | 320 |
| Phnom Penh - Vientiane | QV 840 | Daily | 15:50 | 17:15 | 320 |
| Phnom Penh-Kula Lumpur | MH 755 | 1.3.5.6.7 | 11:10 | 14:00 | B374 |
| MH 763 | 2.6 | 13:45 | 18:30 | B374 | |
| MH 765 | 1.4 | 14:35 | 17:25 | B374 | |
| AK 853 | Daily | 16:35 | 19:20 | ||
| Phnom Penh-Singapore | 3K 592 | 1.3.5.6 | 08:20 | 11:15 | A320 |
| 3K 592 | 2.4.7 | 19:40 | 22:35 | A320 | |
| MI 601 | 1.3.5.6.7 | 10:15 | 13:15 | A320 | |
| MI 622 | 2.4 | 12:15 | 15:15 | A320 | |
| MI 607 | 2.3.4.6.7 | 18:10 | 21:10 | A320 | |
| Phnom Penh-Incheon | OZ 740 | Daily | 23:55 | 07:10 | A320 |
| KE 690 | Daily | 23:40 | 06:40 | B738 | |
| Phnom Penh - Taipei | BR 266 | Daily | 12:45 | 17:00 | M 90 |
| Phnom Penh - Beijing | CZ 324 | Daily | 08:00 | 15:05 | B737 |
| Phnom Penh - Guangzhou | CZ 324 | Daily | 09:00 | 11:50 | B737 |
| Phnom Penh - Hong Kong | KA 207 | 1.2.4.6 | 18:30 | 22:10 | A320 |
| KA 207 | 3.5.7 | 23:45 | 04:30 | B73 |
| Sector | Flights | Days | Departure | Arrival | Aircraft |
| Sie Reap-Bangkok | PG 924 | 1.2.3.4.6.7 | 09:50 | 10:45 | B717 |
| PG 906 | Daily | 13:25 | 13:25 | 14:20 | |
| PG 914 | 1.2.3.4.6.7 | 17:00 | 17:00 | 17:55 | |
| PG 908 | Daily | 19:35 | 19:35 | 20:45 | |
| PG 910 | Daily | 20:45 | 20:45 | 21:40 | |
| Siem Reap-Ho Chi Minh | VN 822 | Daily | 13:30 | 14:30 | A320 |
| VN 828 | Daily | 18:20 | 19:20 | A320 | |
| VN/K6 9881 | Daily | 10:00 | 11:20 | AT7 | |
| VN/K6 9883 | Daily | 17:20 | 18:20 | 321 | |
| VN/K6 9885 | Daily | 21:00 | 22:00 | 321 | |
| Siem Reap - Hanoi | VN 842 | Daily | 18:00 | 19:55 | A321 |
| VN 844 | Daily | 19:45 | 21:40 | A320 | |
| Siem Reap - Vientiane | QV 526 | 2.3.5.7 | 17:50 | 19:50 | AT7 |
| QV 522 | 1.2.3.4.5.6.7 | 10:00 | 13:00 | AT7 | |
| Siem Reap - Singapore | 3K 596 | 2.4.7 | 07:50 | 11:10 | A320 |
| MI 622 | 2.4 | 10:40 | 15:15 | A320 | |
| MI 615 | 7 | 12:45 | 16:50 | A319 | |
| MI 630 | 5 | 12:25 | 15:40 | A320 | |
| MI 633 | 1.6 | 16:40 | 22:15 | A320 | |
| MI 636 | 3 | 18:25 | 21:45 | A320 | |
| Siem Reap - Inchon | OZ 738 | Daily | 23:55 | 07:10 | A320 |
| KE 688 | Daily | 22:40 | 05:45 | B7 |
Note: This flight information is up-dated about once a month. It does not reflect recent changes in flights schedules and is not comprehensive. Please Contact the airline or our agentfor the most recent flight schedule information.
| Short Destination | One Way | Return | Airlines |
| Phnom Penh - Siem Reap | 87 | 162 | Cambodia Angkor airline |
| Phnom Penh - Bangkok | 100 | 177 | Thai Airways |
| Phnom Penh - Bangkok | 151 | 174 | Vietnam Airlines |
| Phnom Penh - Vientiane | 171 | 291 | Laos Airlines |
| Phnom Penh - Vientiane | 157 | 297 | Cambodia Angkor Airlines |
| Phnom Penh - Ho Chi Minh | 101 | 185 | Vietnam Airlines |
| Phnom Penh - Hanoi | 208 | 405 | China Souther Airlines |
| Phnom Penh - Guangzhou | 261 | 422 | China Southern Airlines |
| Phnom Penh - Beijing | 247 | 534 | Shanghai Airlines |
| Phnom Penh - Shanghai | 341 | 522 | China Airlines |
| Phnom Penh - Taipei | 301 | 411 | Eva Air |
| Phnom Penh - Hong Kong | 327 | 390 | Dragon Air |
| Phnom Penh - Nanning | 262 | 383 | China Eastern |
| Phnom Penh - Kunming | 297 | 417 | China Eastern |
| Phnom Penh - Singapore | 305 | 185 | Singapore Airlines |
| Phnom Penh - Seoul Incheon | 351 | 464 | Korean Air |
| Phnom Penh - Seoul Incheon | 401 | 558 | Asiana Airlines |
| Phnom Penh - Singapore | 154 | 276 | Singapore Airline |
| Phnom Penh - Kunming | 265 | 387 | China Eastern Airlines |
| Phnom Penh - Luangprabang | 160 | 292 | Laos Airlines |
| Phnom Penh - Luangprabang | 151 | 296 | Vietnam Airlines |
| Phnom Penh - Pakse | 92 | 172 | Laos Airlines |
| Phnom Penh - Vientiane | 141 | 269 | Laos Airlines |
| Phnom Penh - Hanoi | 176 | 335 | Vietnam Airlines |
Note: Above fare subject to change without notice













